Details
Slash 9 GX AXS T-Type is an enduro mountain bike that gives you top performance in an alloy package. It's built on a high-pivot chassis that boosts traction for punchy climbs and keeps stability a priority when you point it straight down. A mixed setup with a 29-inch front and 27.5-inch rear wheel keeps handling playful. Plus, you get an upgraded 170mm/170mm RockShox suspension package that holds up to anything you can throw at it, all wrapped up with a wireless SRAM GX AXS transmission that keeps shifts on-point.
- Its high-pivot suspension gives you insane control for hairy descents, while carefully tuned anti-squat and oversized pulleys make pedaling astonishingly efficient.
- The long, 170mm/170mm front and rear travel is more than enough for stomping big jumps and cleaning rock gardens
- It comes ready to roll with a mixed wheel setup that gives you a fast-rolling 29in front hoop and a stiff, yet nimble 27.5in rear wheel, and can be set up as a 29er for more speed.
- You can tweak Slash for how and where you ride with Mino Link, adjustable leverage rate, and add an adjustable-angle headset (not included).
- Internal storage gives you a spot to stash tools and snacks, and it's available on all models.
Frame size number | 15.5 | 17.5 | 18.5 | 19.5 | 21.5 |
---|---|---|---|---|---|
Frame size letter | S | M | ML | L | XL |
A — Seat tube (cm) | 39 | 40 | 42 | 43.5 | 47 |
B — Seat tube angle | 74.0° | 73.8° | 73.8° | 73.8° | 73.8° |
Effective seat tube angle | 78.1° | 77.8° | 77.3° | 77.1° | 76.7° |
C — Head tube length (cm) | 10 | 10 | 11 | 12 | 14 |
D — Head angle (cm) | 63.5° | 63.3° | 63.3° | 63.3° | 63.3° |
E — Effective top tube (cm) | 54.8 | 57.8 | 60.5 | 62.8 | 65.8 |
F — Bottom bracket height (cm) | 35.2 | 35.1 | 35.1 | 35.1 | 35.1 |
G — Bottom bracket drop (cm) | 1 | 2.7 | 2.7 | 2.7 | 2.7 |
H — Chainstay length (cm) | 42.9 | 42.9 | 43.4 | 43.4 | 43.9 |
I — Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J — Trail (cm) | 13.2 | 14.3 | 14.3 | 14.3 | 14.3 |
K — Wheelbase (cm) | 119.5 | 122.4 | 125.3 | 127.8 | 131.2 |
L — Standover (cm) | 72.7 | 76.6 | 76.6 | 76.7 | 76.8 |
M — Frame reach (cm) | 43 | 44.8 | 46.8 | 48.8 | 51.3 |
N — Frame stack (cm) | 58.8 | 62.3 | 63.2 | 64.1 | 65.9 |
Frame Size | Rider Height (in) | Rider Height (cm) | Rider Inseam (in) | Rider Inseam (cm) |
---|---|---|---|---|
Small | 5'1" - 5'5" | 155 - 165 | 29" - 31" | 74 - 78 |
Medium | 5'5" - 5'9" | 165 - 176 | 31" - 33" | 79 - 83 |
Medium/Large | 5'8" - 5'11" | 173 - 180 | 32" - 34" | 81 - 86 |
Large | 5'10" - 6'2" | 177 - 188 | 33" - 35" | 84 - 89 |
X-Large | 6'2" - 6'5" | 188 - 195 | 35" - 36" | 89 - 91 |
Specs
Frame | Alpha Platinum Aluminum, high main pivot, idler pulley, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, integrated frame protection, internal routing, magnesium rocker link, ISCG 05, Active Braking Pivot, UDH, 148x12mm thru axle, 170mm travel |
---|---|
Fork | RockShox ZEB Select, DebonAir spring, Charger RC damper, tapered steerer, 44mm offset, Boost110, Maxle Stealth, 170mm travel |
Rear Shock | RockShox Vivid Select+, 230mm x 65mm |
Wheels |
Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle |
Tires |
Front: Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50'' Rear: Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 27.5x2.50'' |
Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Crankset | SRAM GX Eagle, DUB MTB Wide, T-Type, 30T, 55mm chainline, 165mm length |
Shifters | SRAM Eagle AXS POD |
Rear Derailleur | SRAM GX Eagle AXS, T-Type |
Cassette/Freewheel | SRAM Eagle XS-1275, T-Type,10-52, 12 speed |
Chain | SRAM GX Eagle, T-Type, 12 speed |
Brakes | SRAM CODE Bronze 4-piston hydraulic disc |
Rotors | SRAM CenterLine, 6-bolt, round edge, 200mm |
Handlebars | Bontrager Line, alloy, 35mm, 27.5mm rise, 820mm width |
Tape/Grips | Bontrager XR Trail Pro, alloy lock-on |
Stem | Bontrager Elite, 35mm, 0 degree, 35mm length |
Headset | Integrated cartridge bearing, 1-1/8'' top, 1.5'' bottom, angle adjust cup compatible |
Seatpost | Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 450mm length |
Saddle | Bontrager Verse P3, chromoly rails |
Battery | SRAM eTap battery pack (with charger) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Crimson / Small / 29-inch front / 27.5-inch rear | 745889385991 | 5302828 | |
Crimson / Medium / 29-inch front / 27.5-inch rear | 745889385953 | 5302829 | |
Crimson / Medium/Large / 29-inch front / 27.5-inch rear | 745889364996 | 5302830 | |
Crimson / Large / 29-inch front / 27.5-inch rear | 745889385939 | 5302831 | |
Crimson / X-Large / 29-inch front / 27.5-inch rear | 745889385922 | 5302832 | |
Mercury / Small / 29-inch front / 27.5-inch rear | 601479217366 | 5302823 | |
Mercury / Medium/Large / 29-inch front / 27.5-inch rear | 745889364972 | 5302825 | SLA248515156 |
Mercury / X-Large / 29-inch front / 27.5-inch rear | 745889386004 | 5302827 |