Details
Powerfly FS 9 EQ is a full suspension electric mountain bike that’s built for singletrack sessions and rugged commutes. You get high-end parts, a powerful drive system, and a rad suspension setup for tackling rougher trails. And, it comes with utility-focused features for daily riding, like fenders, lights, and a rear rack.
- It comes equipped with fenders, a rear trunk rack, and lights that are powered by the battery so you're ready to ride right from the start
- It gives you the best of both worlds with full-suspension for descending, and power for the ups: it soaks up rugged terrain so you can ride the Bosch pedal-assist smart system to its full potential
- Wide Line Comp 30 wheels provide more tire support so you get better traction and control
- Trek's Removable Integrated Battery (RIB) system looks great and is super user-friendly: it fully hides the battery in the frame for protection, makes it easy to remove the battery without tools, and lets you mount a water bottle cage—even on full suspension e-MTBs
- Powerfly FS frames feature a curved top tube that makes standing over the bike easier. Plus, Smart Wheel Sizing means you'll get the fastest wheel that fits—29" wheels on larger frames, 27.5" wheels on smaller frames
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Wheel size | 27.5" | 27.5" | 29" | 29" | 29" |
A — Seat tube (cm) | 36.8 | 39.5 | 42 | 45 | 50 |
B — Seat tube angle | 68.3° | 68.3° | 67.5° | 67.5° | 67.5° |
Effective seat tube angle | 76.0° | 76.0° | 76.0° | 76.0° | 76.0° |
C — Head tube length (cm) | 14 | 14 | 13 | 14 | 14 |
D — Head angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
E — Effective top tube (cm) | 55.4 | 56.4 | 58.9 | 62.1 | 64.6 |
F — Bottom bracket height (cm) | 33.2 | 33.2 | 33.5 | 33.5 | 33.5 |
G — Bottom bracket drop (cm) | 2.4 | 2.4 | 3.9 | 3.9 | 3.9 |
H — Chainstay length (cm) | 46.8 | 46.8 | 47 | 47 | 47 |
I — Offset (cm) | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
J — Trail (cm) | 10.7 | 10.7 | 11.4 | 11.4 | 11.4 |
K — Wheelbase (cm) | 117 | 118 | 120.6 | 124 | 126.5 |
L — Standover (cm) | 69.1 | 69.1 | 71.2 | 71.6 | 71.3 |
M — Frame reach (cm) | 40.5 | 41.5 | 43 | 46 | 48.5 |
N — Frame stack (cm) | 59.9 | 59.9 | 63.7 | 64.6 | 64.6 |
Size | Height (cm) | Height (in) |
---|---|---|
XS | 145 - 155cm | 4'9" - 5'1" |
S | 155 - 165cm | 5'1" - 5'5" |
M | 165 - 176cm | 5'5" - 5'9" |
L | 177 - 188cm | 5'10" - 6'2" |
XL | 188 - 195cm | 6'2" - 6'5" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), tapered head tube, internal routing, Motor Armor, rocker link, rack and fender mount, ABP, Boost148, 100mm travel |
---|---|
Fork | SR Suntour Zeron 35, air spring, LO R damper, hydraulic lockout, tapered steerer, 44mm offset, Boost110, 15mm bolt-on thru axle, 120mm travel |
Rear Shock | RockShox SID Lux Select+, 190 x 45mm |
Wheels |
Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle |
Tires | Bontrager LT4 Expert, reflective strip, wire bead, 60 tpi, 27.5x2.40'' |
Crankset | SRAM X1 1000, 34T, 165mm length |
Chainrings | SRAM X-SYNC, 36T, steel |
Shifters | SRAM GX Eagle AXS, 12 speed |
Rear Derailleur | SRAM GX Eagle AXS |
Cassette/Freewheel | SRAM Eagle XG-1275, 10-52, 12 speed |
Chain | SRAM GX Eagle, 12 speed |
Brakes | SRAM G2 RS 4-piston hydraulic disc // SRAM G2 RS 4-piston hydraulic disc |
Rotors | SRAM 6-bolt, 200mm |
Handlebars | Bontrager Rhythm Comp, alloy, 31.8mm, 15mm rise, 750mm width |
Tape/Grips | Bontrager XR Endurance Comp, lock-on |
Stem | Bontrager Elite, 31.8mm, Blendr light mount, 7 degree rise, 60mm length |
Headset | FSA IS-2 |
Seatpost | Bontrager Line Dropper, 100mm travel, internal routing, 31.6mm, 345mm length |
Saddle | Bontrager Commuter Comp |
Pedals | Wellgo VPE-536 |
Accessories & Extras | Trek Powerfly 27.5'' custom fender // Trek Powerfly FS custom fender |
Motor | Bosch Performance Line CX, smart system, magnesium motor body, 85 Nm |
Battery | Bosch PowerTube 625Wh, smart system |
Controller/Display |
Size: XS , S , M , L , XL Bosch Kiox 300, smart system Size: XS , S , M , L , XL Bosch LED remote, smart system |
Charger | Bosch standard 4A, 110V, smart system |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Lithium Grey/Trek Black / X-Large / 29-inch | 768682470282 | 5279513 | POW485292593 |