Details
Slash+ 9.9 X0 AXS T-Type is a light-assist long-travel MTB that's built to hammer through the rough and give you just the boost you crave on climbs. It pairs a high-pivot design with an upgraded 170mm/170mm RockShox Ultimate suspension package and the quiet assist of TQ's HPR50 motor to give you just enough support to make climbs a breeze, so you can hammer out more laps. It comes equipped with every upgrade you crave, like carbon wheels, SRAM X0 AXS wireless shifting, a RockShox dropper post, and SRAM Maven 4-piston brakes.
IT'S RIGHT FOR YOU IF…
You're ready for a next-level enduro bike that delivers on everything. You want the ride-boosting performance of an e-MTB without the heavy ride and noisy motor. You know that upgrades matter and want a top-tier high-pivot carbon frame paired with SRAM's light, yet rugged X0 AXS wireless transmission, and an upgraded suspension package.
THE TECH YOU GET
An OCLV Mountain Carbon frame with high pivot suspension and a quiet but mighty TQ HPR50 (50Nm, 250W) motor with a 580Wh battery. 170mm of front and rear travel from a RockShox ZEB Ultimate Deluxe fork with DebonAir spring and Charger 3.1 damper with a RockShox Vivid Ultimate shock. Bontrager Line Pro 30 OCLV Mountain Carbon wheels (29" front, 27.5" rear) for handling the rough, a RockShox Reverb dropper post, SRAM Maven Silver 4-piston brakes, and a wireless electronic SRAM X0 AXS direct mount transmission.
THE FINAL WORD
If you're after the best enduro bike, plus a boost, reach for Slash+ 9.9 X0 AXS. This high-pivot long-travel enduro e-MTB is made for ripping down the gnarliest terrain and pushing you back to the top, lap after lap. It gives you the natural handling and feel of a traditional bike while making climbs quicker and easier so you can ride farther and faster.
WHY YOU'LL LOVE IT
- You don't have to compromise climbing for descending – Slash+ delivers it all with the chunder-crushing benefits of a high-pivot suspension design and a quiet motor that all but disappears on the trail
- The TQ HPR50 motor is compact, light, and nearly silent, so you blend right in with traditional bikes and get just the support you need for long, grueling climbs
- Its high-pivot suspension gives you insane control for hairy descents, while carefully tuned anti-squat and oversized pulleys make pedaling astonishingly efficient
- You can pair Slash+ with the Trek Central app to customize your motor's support, map out rides, log miles, and more
- The internal battery stays shielded from roots, rocks, and knocks, but can easily be pulled out with just your multi tool – plus you can add a range extender for days when you really want to push it
Frame Size Number | 15.5" | 17.5" | 19.5" | 21.5" |
---|---|---|---|---|
Frame Size Letter | S | M | L | XL |
Wheel Size | 27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
Seat Tube (cm) | 39 | 40 | 43.5 | 47 |
Seat Tube Angle | 74 | 73.9 | 73.9 | 73.9 |
Effective Seat Tube Angle | 77.6 | 77.5 | 77.2 | 76.7 |
Head Tube Length (cm) | 11 | 11 | 12 | 14 |
Head Angle | 63.5 | 63.4 | 63.4 | 63.4 |
Effective Top Tube (cm) | 56.1 | 58.8 | 62.5 | 66.9 |
Bottom Bracket Height (cm) | 35.2 | 35.2 | 35.2 | 35.2 |
Bottom Bracket Drop (cm) | 1 | 2.7 | 2.7 | 2.7 |
Chainstay Length (cm) | 44 | 43.4 | 43.4 | 43.9 |
Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 |
Trail (cm) | 13.2 | 14.2 | 14.2 | 14.2 |
Wheelbase (cm) | 120.5 | 123.3 | 126.7 | 131.7 |
Standover (cm) | 77.1 | 77.6 | 77 | 76.9 |
Frame Reach (cm) | 43 | 44.9 | 47.9 | 51.9 |
Frame Stack (cm) | 59.7 | 63.1 | 63.9 | 65.8 |
Size | Rider Height | Inseam |
---|---|---|
S (cm) | 155 - 165 cm | 74 - 78 cm |
S (in) | 5'1" - 5'5" | 29" - 31" |
M (cm) | 165 - 176 cm | 79 - 83 cm |
M (in) | 5'5" - 5'9" | 31" - 33" |
L (cm) | 177 - 188 cm | 84 - 89 cm |
L (in) | 5'10" - 6' 2" | 33" - 35" |
XL (cm) | 188 - 195 cm | 89 - 91 cm |
XL (in) | 6'2" - 6'5" | 35" - 36" |
Specs
Pedals | Sold Separately |
---|---|
Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power // TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
Battery | TQ 580Wh |
Charger | TQ 4A charger |
Fork | RockShox ZEB Ultimate, DebonAir spring, Charger 3.1 RC2 damper, tapered steerer, 44mm offset, Boost110, Maxle Stealth, 170mm travel |
Stem | Bontrager Line Pro, 35mm, Blendr compatible, 0 degree, 35mm length |
Chain | SRAM X0 Eagle, T-Type, 12 speed |
Frame | OCLV Mountain Carbon, removable battery, high main pivot, idler pulley, angle-adjust headset, adjustable leverage rate, integrated frame protection, internal routing, magnesium rocker link, upper chain guide mount, 55mm chainline, ABP, UDH, 148x12mm thru axle, 170mm travel |
Tires | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 27.5x2.50'' |
Brakes | SRAM Maven Silver 4-piston hydraulic disc // SRAM Maven Silver 4-piston hydraulic disc |
Rotors | SRAM 6-bolt, 200mm |
Saddle | Verse Short Comp, steel rails, 145mm width |
Wheels | Front: Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 27.5'' /; Rear: Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle, 27.5'' |
Headset | Integrated cartridge bearing, 1-1/8'' top, 1.5'' bottom, angle adjust cup compatible |
Crankset | SRAM X0 Eagle, 160mm length |
Seatpost | RockShox Reverb AXS, 100mm travel, wireless, 34.9mm, 340mm length |
Handlebars | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
Rear Shock | RockShox Vivid Ultimate, 230mm x 65mm |
Tape/Grips | Bontrager XR Trail Elite, nylon lock-on |
Rear Derailleur | SRAM X0 Eagle AXS, T-Type |
Cassette/Freewheel | SRAM Eagle XS-1295, T-Type, 10-52, 12 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mercury / Large / 29-inch | 197216037385 | 5321939 | |
Pennyflake / Large / 29-inch | 197216037422 | 5321943 | SLA20537398E |
Pennyflake / X-Large / 29-inch | 197216037439 | 5321944 | |
Pennyflake / Medium / 29-inch | 197216037415 | 5321942 | |
Mercury / Small / 29-inch | 197216037361 | 5321937 | |
Mercury / X-Large / 29-inch | 197216037392 | 5321940 | |
Mercury / Medium / 29-inch | 197216037378 | 5321938 | |
Pennyflake / Small / 29-inch | 197216037408 | 5321941 |