Skip to main content

Specialized 2FO Flat 2.0 Mountain Bike Shoes

Specialized 2FO Flat 2.0 Mountain Bike Shoes
  • Color: Black
  • Color: Crimson
  • Color: White
This item is currently not available.

Details

Foot Out, Flat Out—the redesigned 2FO Flat 2.0 was made to get you from the top of the run to the bottom as comfortably and efficiently as possible. Its outsole features our SlipNot 2.0 rubber compound, which was developed as a system to create the best pedal connection possible.

Contrary to popular belief, pedal connection isn’t just about rubber—the rubber hardness, stickiness, lug pattern, midsole thickness, and density all contribute to this connection. Our sole construction, informed by a pressure mapping study, led us to use softer foam in the forefoot with firm-over-soft foam in the rear, giving incredible pin penetration, while also reducing the “standing on a marshmallow” feeling that causes foot cramps on long downhills. Along with the new sole, we've also implemented a toe bumper and a captured foam layer, providing protection from rocks and roots when the trail gets gnarly.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- SlipNot 2.0 rubber compound is our softest, grippiest rubber, and it's optimized for the ultimate in pedal connection
- Engineered lug pattern was specifically designed to integrate with pedal pins.
- Dual-density midsole adapts to the pedal, protects the foot, and results in superb pedal control.
- Captured foam in the upper protects the foot from impacts.
- Air mesh on the tongue and uppers provides protection, while quickly shedding water weight.
- Smooth, thermobonded upper for lightweight durability and a snag-free profile.
- Cushioned EVA foam midsole is sealed with a protective skin for support and tear resistance.
- Lacelock elastic keeps laces out of the chainrings.
- Relaxed Fit for a balance of pedal feel and off-the-bike comfort.
- Approximate weight: 347g (1/2 pair, Size 42)

Specs

Intended Use MTB
Closure and Fit Adjustment Lacelock
Midsole Dual-density midsole
Outsole SlipNot 2.0 rubber compound
Weight 347g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN
Black / 36 888818327393 61118-6436
Black / 37 888818327249 61118-6437
Black / 38 888818328840 61118-6438
Black / 38.5 888818449620 61118-64385
Black / 39 888818330126 61118-6439
Black / 39.5 888818329939 61118-64395
Black / 40 888818329373 61118-6440
Black / 41 888818328307 61118-6441
Black / 41.5 888818328499 61118-64415
Black / 42 888818330164 61118-6442
Black / 42.5 888818329731 61118-64425
Black / 43 888818330478 61118-6443
Black / 43.5 888818328673 61118-64435
Black / 44 888818329458 61118-6444
Black / 44.5 888818327560 61118-64445
Black / 45 888818327379 61118-6445
Black / 45.5 888818328970 61118-64455
Black / 46 888818328956 61118-6446
Black / 46.5 888818328680 61118-64465
Black / 47 888818328376 61118-6447
Black / 48 888818328666 61118-6448
Black / 49 888818330430 61118-6449
Crimson / 36 888818578764 61120-6536
Crimson / 37 888818574087 61120-6537
Crimson / 38 888818574742 61120-6538
Crimson / 38.5 888818573691 61120-65385
Crimson / 39 888818579099 61120-6539
Crimson / 39.5 888818574469 61120-65395
Crimson / 40 888818577910 61120-6540
Crimson / 41 888818573615 61120-6541
Crimson / 41.5 888818578160 61120-65415
Crimson / 42 888818574872 61120-6542
Crimson / 42.5 888818578191 61120-65425
Crimson / 43 888818578948 61120-6543
Crimson / 43.5 888818574667 61120-65435
Crimson / 44 888818572939 61120-6544
Crimson / 44.5 888818577644 61120-65445
Crimson / 45 888818574827 61120-6545
Crimson / 45.5 888818579822 61120-65455
Crimson / 46 888818574568 61120-6546
Crimson / 46.5 888818579945 61120-65465
Crimson / 47 888818578887 61120-6547
Crimson / 48 888818580125 61120-6548
Crimson / 49 888818573462 61120-6549
White / 36 888818575879 61120-6636
White / 37 888818575701 61120-6637
White / 38 888818576210 61120-6638
White / 38.5 888818573400 61120-66385
White / 39 888818575350 61120-6639
White / 39.5 888818574780 61120-66395
White / 40 888818577064 61120-6640
White / 41 888818575565 61120-6641
White / 41.5 888818575671 61120-66415
White / 42 888818573530 61120-6642
White / 42.5 888818574391 61120-66425
White / 43 888818573097 61120-6643
White / 43.5 888818575114 61120-66435
White / 44 888818575107 61120-6644
White / 44.5 888818577354 61120-66445
White / 45 888818576982 61120-6645
White / 45.5 888818579495 61120-66455
White / 46 888818573554 61120-6646
White / 46.5 888818573189 61120-66465
White / 47 888818575411 61120-6647
White / 48 888818576609 61120-6648
White / 49 888818575794 61120-6649

Reviews